| FRAMINGHAM DEMOCRATIC CAUCUS FEB 26, 2012 RESULTS |
| Memorial Building 150 Concord Street, Framingham | |||
| FEMALE DELEGATES | (Elected unopposed) | ||
| Elsa Aviza | |||
| Carmen Chico | |||
| Courtney Elgart | |||
| Jeanne Eversley | |||
| Linda Fields | |||
| Beverly Hugo | |||
| Caraline Levy | |||
| Nanette Magnani | |||
| Stephanie Mercandetti | |||
| Sarah Micciche | |||
| Valerie Mulvey | |||
| Betty Muto | |||
| Darlene Quarles | |||
| Joan Rastani | |||
| Pam Roberts | |||
| Nandi Varris | |||
| MALE DELEGATES | (Top 16 elected; votes) | ||
| Bob Berman | 59 | ||
| George Deak | 57 | ||
| Jerry Desilets | 60 | ||
| Jack Duffy | 57 | ||
| Adam Freudberg | 55 | ||
| Mike Gatlin | 58 | ||
| Dennis Giombetti | 58 | ||
| Mike Hugo | 57 | ||
| Shahid Khan | 55 | ||
| Brian LeFort | 56 | ||
| David Magnani | 59 | ||
| Chris Petrini | 59 | ||
| Adam Sisitsky | 60 | ||
| Charlie Sisitsky | 56 | ||
| John Stefanini | 54 | ||
| Mel Warshaw | 58 | ||
| CANDIDATES NOTELECTED | |||
| Lloyd Kaye | 7 | ||
| Victor D’Costa | 4 | ||
| Ramuel Raagas | 8 | ||
| WOMEN ALTERNATES | (Elected unopposed) | ||
| Nancy O’Hare | |||
| Katie Murphy | |||
| MALE ALTERNATES | (Elected unopposed) | ||
| Farooq Mirza | |||
| Chris Broyles | |||
| 5TH ALTERNATE | (Elected unopposed) | ||
| Phil Giffee | |||
