34 Delegates, 6 Alternates Elected
The 2026 Framingham Democratic caucus was held on March 1st at the Framingham Public Library Costin Room. The caucus was called to elect Framingham’s delegates to this year’s Democratic State Convention taking place in Worcester at the end of May.
Framingham has been allotted 34 delegates and 6 alternates to represent the city at the state convention. The following were elected:
| FEMALE DELEGATES | MALE DELEGATES | ||||
| Lori Bornstein | Larry Stoodt | ||||
| Jeanne Bullock | Mel Warshaw | ||||
| Rosamond Hooper-Hamersley | Jim Hansen | ||||
| Mary Kate Feeney | Farooq Mirza | ||||
| Donna Sarti | Brent Lewis | ||||
| Stephanie Deeley | Trent Fortner | ||||
| Pam Roberts | Shahid Khan | ||||
| Laura Wells | Chris Broyles | ||||
| Chris Petherick | Sarwar Amin | ||||
| Katie Murphy | Dennis Giombetti | ||||
| Cynthia Villanueva | Jaime Haber | ||||
| Laura Beck | Tobias Hansen | ||||
| Margaret Estes | Stefan Tasy | ||||
| Addison Rae Bannon | Alan Rothman | ||||
| Annie Murphy | Thom Mahoney | ||||
| Cathy Lachapelle | Andrew Hamersley | ||||
| Isabella Petroni | James Hooper-Hamersley | ||||
| FEMALE ALTERNATES | MALE ALTERNATES | ||||
| Kate Merritt-O’Toole | Kurt Fusaris | ||||
| Sarah McKeon | Phil Ottaviani | ||||
| Anne Rookey | Brad Bauler | ||||
